List of Truck Size in India
India's transport and logistics sector relies heavily on trucks, which are available in a wide variety of sizes and configurations to suit diverse needs. Whether you're moving goods across the country or within city limits, choosing the right truck size is crucial for efficiency and cost-effectiveness.
List of Light Commercial Vehicles (LCVs) in India
Here is a detailed list of LCVs from various manufacturers in India, along with their dimensions and payload capacities:
Manufacturer | Truck Variant | Truck Size (LxWxH) | Payload Capacity |
---|---|---|---|
Tata Motors | Tata 407 Gold | 4.3m x 1.9m x 2.2m | 2.25 to 3 tons |
Tata Motors | Tata Ultra T.6 | 5.0m x 2.1m x 2.3m | 3 to 6 tons |
Mahindra & Mahindra | Mahindra Furio 7 | 4.7m x 2.2m x 2.5m | 3.5 to 4 tons |
Mahindra & Mahindra | Mahindra Bolero Pik-Up ExtraStrong | 3.0m x 1.8m x 1.9m | 1.5 tons |
Ashok Leyland | Ashok Leyland Dost+ | 2.8m x 1.7m x 1.9m | 1.5 tons |
Ashok Leyland | Ashok Leyland Partner 6 Tyre | 5.0m x 2.2m x 2.3m | 4 tons |
Eicher Trucks | Eicher Pro 2049 | 4.8m x 2.0m x 2.2m | 2.5 to 3 tons |
Eicher Trucks | Eicher Pro 3015XP | 5.5m x 2.3m x 2.5m | 5 to 7 tons |
List of Medium Commercial Vehicles (MCVs) in India
Here’s a detailed list of Medium Commercial Vehicles (MCVs) from different manufacturers in India, along with their size and payload capacity:
Manufacturer | Truck Variant | Truck Size (LxWxH) | Payload Capacity |
---|---|---|---|
Tata Motors | Tata LPT 1512 | 7.5m x 2.4m x 2.6m | 10.2 - 12.0 tons |
Tata Motors | Tata Ultra 1518 | 8m x 2.5m x 2.7m | 10.6 - 12.8 tons |
Mahindra Trucks | Mahindra Blazo X 16 | 8m x 2.5m x 2.7m | 10 - 12 tons |
Mahindra Trucks | Mahindra Furio 14 | 7.5m x 2.4m x 2.6m | 8.5 - 9.5 tons |
Ashok Leyland | Ashok Leyland Ecomet 1215 | 7m x 2.4m x 2.6m | 7.5 - 9 tons |
Ashok Leyland | Ashok Leyland Boss 1415 HB | 8m x 2.5m x 2.7m | 9 - 11 tons |
Eicher Trucks | Eicher Pro 3015 | 7.5m x 2.4m x 2.6m | 10 - 12 tons |
Eicher Trucks | Eicher Pro 2114XP | 8.2m x 2.5m x 2.7m | 10.5 - 13 tons |
BharatBenz | BharatBenz 1217C | 7.2m x 2.4m x 2.6m | 7.5 - 9 tons |
BharatBenz | BharatBenz 1415R | 7.8m x 2.5m x 2.7m | 8.5 - 10 tons |
Volvo Trucks | Volvo FMX 280 4x2 | 9m x 2.6m x 2.8m | 14 tons |
List of Heavy Commercial Vehicles (HCVs) in India
Here’s a list of popular Heavy Commercial Vehicles (HCVs) in India from various manufacturers, along with their sizes and capacities:
Manufacturer | Truck Variant | Truck Size (LxWxH) | Payload Capacity |
---|---|---|---|
Tata Motors | Tata Signa 4825.TK | 9.8m x 2.6m x 3.5m | 25 Tons |
Tata Motors | Tata LPT 3518 Cowl | 7.2m x 2.4m x 3.1m | 18 tons |
Mahindra Trucks | Mahindra Blazo X 55 | 8.0m x 2.5m x 3.7m | 40 tons |
Mahindra Trucks | Mahindra Furio 7 HD Cargo | 7.15m x 2.0m x 2.5m | 7 tons |
Ashok Leyland | Ashok Leyland 4225 6x2 MAV | 7.95m x 2.5m x 3.4m | 28 tons |
Ashok Leyland | Ashok Leyland Captain 5532 | 8.15m x 2.5m x 3.6m | 40 tons |
Eicher Trucks | Eicher Pro 6019T | 7.79m x 2.5m x 3.35m | 16 tons |
Eicher Trucks | Eicher Pro 8035XM | 8.0m x 2.5m x 3.5m | 27 tons |
BharatBenz | BharatBenz 5028T | 8.2m x 2.5m x 3.6m | 28 tons |
BharatBenz | BharatBenz 3528CM | 7.95m x 2.5m x 3.5m | 25 tons |
Volvo Trucks | Volvo FM 440 6x4 | 8.15m x 2.5m x 3.6m | 35 tons |
Volvo Trucks | Volvo FH 520 Puller | 8.6m x 2.55m x 3.8m | 40 tons |
Truck Sizes in India
Truck Variant | Truck Variant | Truck Size (Length) | Payload Capacity |
---|---|---|---|
6 Wheeler Open Truck | 19-24 feet | 7-12 Tons | |
8 Wheeler Open Truck | 18-24 feet | 10-14 Tons | |
10 Wheeler Open Truck | 22-24 feet | 16-18 tons | |
12 Wheeler Open Truck | 25-26 feet | 21-25 tons | |
14 Wheeler Open Truck | 28-29 feet | 30 tons | |
16 Wheeler Open Truck | 30 feet | 34 tons | |
18 Wheeler Open Truck | 35-42 feet | 35- 42 tons | |
20 feet Container Truck | 20 feet | 6 to 10 tons | |
22 feet Container Truck | 22 feet | 6 to 10 tons | |
24 feet Container Truck | 24 feet | 10 to 16 tons | |
32 feet Container Truck (Single Axle) | 32 feet | 7 to 12 tons | |
32 feet Container Truck (Multi Axle) | 32 feet | 20 to 25 tons | |
20 Feet Trailer Truck | 20 feet | 18-25 tons | |
40 Feet Trailer Truck | 40 feet | 25 to 30 tons |